Green Valley Township
67 plotsHudaright J.L No 54
Mouza: Hudarait · Block: Rajarhat · District: North 24 Pargana
Plots
67 plot(s) in this project
| Plot No | Nature | Area (Decimal) | Area (Katha) | Assigned | Actions |
|---|---|---|---|---|---|
| 100 | Shali | 10 | 6.06 | 100% | |
| 101 | Shali | 58 | 35.15 | 100% | |
| 104 | Shali | 19 | 11.52 | 100% | |
| 105 | Shali | 18 | 10.91 | 100% | |
| 106 | Shali | 20 | 12.12 | 100% | |
| 107 | Shali | 21 | 12.73 | 100% | |
| 108 | Shali | 11 | 6.67 | 100% | |
| 109 | Shali | 12 | 7.27 | 100% | |
| 110 | Shali | 13 | 7.88 | 100% | |
| 110/927 | Shali | 45 | 27.27 | 100% | |
| 111 | Shali | 19 | 11.52 | 100% | |
| 112 | Shali | 8 | 4.85 | 100% | |
| 113 | Shali | 9 | 5.45 | 100% | |
| 114 | Shali | 13 | 7.88 | 100% | |
| 115 | Shali | 13 | 7.88 | 100% | |
| 116 | Shali | 8 | 4.85 | 100% | |
| 117 | Shali | 28 | 16.97 | 100% | |
| 118 | Shali | 44 | 26.67 | 100% | |
| 149 | Shali | 29 | 17.58 | 100% | |
| 150 | Shali | 23 | 13.94 | 100% | |
| 151 | Shali | 21 | 12.73 | 100% | |
| 159 | Shali | 7 | 4.24 | 100% | |
| 1592 | Shali | 9 | 5.45 | 100% | |
| 1593 | Shali | 15 | 9.09 | 100% | |
| 1594 | Shali | 21 | 12.73 | 100% | |
| 1595 | Shali | 32 | 19.39 | 100% | |
| 1598 | Shali | 67 | 40.61 | 100% | |
| 1599 | Shali | 15 | 9.09 | 100% | |
| 1600 | Shali | 13 | 7.88 | 100% | |
| 1601 | Shali | 7 | 4.24 | 100% | |
| 1602 | Shali | 2 | 1.21 | 100% | |
| 1603 | Shali | 44 | 26.67 | 100% | |
| 1604 | Shali | 21 | 12.73 | 100% | |
| 1605 | Shali | 8 | 4.85 | 100% | |
| 1606 | Shali | 3 | 1.82 | 100% | |
| 1607 | Shali | 3 | 1.82 | 100% | |
| 1608 | Shali | 7 | 4.24 | 100% | |
| 1609 | Shali | 17 | 10.3 | 100% | |
| 1610 | Shali | 12 | 7.27 | 100% | |
| 1611 | Shali | 1 | 0.61 | 100% | |
| 1612 | Shali | 9 | 5.45 | 100% | |
| 166 | basjhar | 15 | 9.09 | 100% | |
| 168 | Shali | 5 | 3.03 | 100% | |
| 169 | Shali | 6 | 3.64 | 100% | |
| 170 | Shali | 23 | 13.94 | 100% | |
| 171 | Danga | 18 | 10.91 | 100% | |
| 172 | Danga | 6 | 3.64 | 100% | |
| 173 | Danga | 8 | 4.85 | 100% | |
| 174 | Shali | 18 | 10.91 | 100% | |
| 175 | Shali | 1 | 0.61 | 100% | |
| 176 | Danga | 45 | 27.27 | 99.42% | |
| 177 | Pukur | 12 | 7.27 | 100% | |
| 178 | Shali | 7 | 4.24 | 99.53% | |
| 270/944 | Shali | 6 | 3.64 | 100% | |
| 87/937 | Shali | 29 | 17.58 | 99.9% | |
| 88/926 | Shali | 12 | 7.27 | 100% | |
| 89 | Shali | 19 | 11.52 | 100% | |
| 90 | Shali | 19 | 11.52 | 100% | |
| 91 | Shali | 12 | 7.27 | 100% | |
| 92 | Shali | 13 | 7.88 | 100% | |
| 93 | Shali | 13 | 7.88 | 100% | |
| 94 | Shali | 9 | 5.45 | 100% | |
| 95 | Shali | 7 | 4.24 | 100% | |
| 96 | Pukur | 6 | 3.64 | 100% | |
| 97 | Shali | 10 | 6.06 | 100% | |
| 98 | Shali | 17 | 10.3 | 100% | |
| 99 | Shali | 5 | 3.03 | 100% |
Manage land owners globally on the Land Owners page, then assign their shares to plots above.
